Steam Hardware Survey, October 2026
The GPUs, platforms, CPUs, and RAM of the surveyed systems, and how they changed from September 2026.
- NVIDIA
- 75.1%−3.62 pts
- AMD
- 16.2%+2.05 pts
- Intel
- 6.4%+1.11 pts
- Apple
- 2.4%+0.46 pts
Most popular GPUs
About half of the GPUs from surveyed systems are on par with the GeForce RTX 3060 or Radeon RX 6600 XT or faster.
| GPU | Share | Change |
|---|---|---|
| NVIDIA GeForce RTX 3060 | 3.6% | +0.08 pts |
| NVIDIA GeForce RTX 5070 | 3.6% | −2.30 pts |
| NVIDIA GeForce RTX 4060 Laptop GPULaptop | 3.4% | +0.05 pts |
| NVIDIA GeForce RTX 4060 | 3.3% | −0.40 pts |
| NVIDIA GeForce RTX 3050 | 3.1% | +0.29 pts |
| NVIDIA GeForce RTX 5060 | 3.0% | −1.23 pts |
| NVIDIA GeForce RTX 5060 Ti | 2.6% | −1.32 pts |
| NVIDIA GeForce RTX 5060 Laptop GPULaptop | 2.5% | +0.19 pts |
| NVIDIA GeForce RTX 4060 Ti | 2.2% | −0.56 pts |
| Apple M2 GPUIntegrated | 2.1% | +0.40 pts |
Biggest gains
| GPU | Share | Change |
|---|---|---|
| Apple M2 GPUIntegrated | 2.1% | +0.40 pts |
| NVIDIA GeForce RTX 3050 | 3.1% | +0.29 pts |
| Valve Steam Deck GPUHandheld | 0.8% | +0.27 pts |
| Intel Iris Xe GraphicsIntegrated | 1.7% | +0.23 pts |
| NVIDIA GeForce RTX 5060 Laptop GPULaptop | 2.5% | +0.19 pts |
Biggest losses
| GPU | Share | Change |
|---|---|---|
| NVIDIA GeForce RTX 5070 | 3.6% | −2.30 pts |
| NVIDIA GeForce RTX 5060 Ti | 2.6% | −1.32 pts |
| NVIDIA GeForce RTX 5060 | 3.0% | −1.23 pts |
| NVIDIA GeForce RTX 4060 Ti | 2.2% | −0.56 pts |
| NVIDIA GeForce RTX 4060 | 3.3% | −0.40 pts |
Platforms
| Platform | Share | Change |
|---|---|---|
| Windows | 93.7% | −1.30 pts |
| Windows 11 | 72.5% | +1.18 pts |
| Windows 10 | 21.1% | −2.50 pts |
| macOS | 2.3% | +0.42 pts |
| Linux | 3.1% | +0.55 pts |
| SteamOS | 0.9% | +0.33 pts |
CPUs
57% of the surveyed systems have at least 8 CPU cores−2.06 pts from September 2026
- 2 cores 2.8%
- 4 cores 12.4%
- 5 cores 0.2%
- 6 cores 27.3%
- 8 cores 28.7%
- 10 cores 7.5%
- 12 cores 5.0%
- 14 cores 4.7%
- 16 cores 5.9%
- 18 cores 0.3%
- 20 cores 2.2%
- 24 cores 2.9%
- At least 8 cores
- Fewer than 8 cores
- AMD
- 46.2%−0.86 pts
- Intel
- 51.7%+0.47 pts
- Apple
- 2.1%+0.39 pts
RAM
89% of the surveyed systems have at least 16 GB of RAM −1.55 pts from September 2026
- Less than 4 GB <0.1%
- 4 GB 1.4%
- 8 GB 7.6%
- 12 GB 2.5%
- 16 GB 41.7%
- 24 GB 2.3%
- 28 GB 0.5%
- 32 GB 37.3%
- 48 GB 1.2%
- 60 GB 1.0%
- 64 GB 4.0%
- More than 64 GB 0.6%
- At least 16 GB
- Less than 16 GB