Steam Hardware Survey, September 2026
The GPUs, platforms, CPUs, and RAM of the surveyed systems, and how they changed from August 2026.
- NVIDIA
- 78.7%+2.71 pts
- AMD
- 14.1%−1.61 pts
- Intel
- 5.3%−0.90 pts
- Apple
- 1.9%−0.20 pts
Most popular GPUs
About half of the GPUs from surveyed systems are on par with the Radeon RX 7600 or GeForce RTX 2070 SUPER or faster.
| GPU | Share | Change |
|---|---|---|
| NVIDIA GeForce RTX 5070 | 5.9% | +2.30 pts |
| NVIDIA GeForce RTX 5060 | 4.2% | +1.22 pts |
| NVIDIA GeForce RTX 5060 Ti | 3.9% | +1.46 pts |
| NVIDIA GeForce RTX 4060 | 3.7% | +0.30 pts |
| NVIDIA GeForce RTX 3060 | 3.5% | −0.22 pts |
| NVIDIA GeForce RTX 4060 Laptop GPULaptop | 3.4% | −0.28 pts |
| NVIDIA GeForce RTX 3050 | 2.8% | −0.27 pts |
| NVIDIA GeForce RTX 4060 Ti | 2.7% | +0.48 pts |
| NVIDIA GeForce RTX 5060 Laptop GPULaptop | 2.3% | −0.17 pts |
| NVIDIA GeForce RTX 4070 | 2.0% | +0.32 pts |
Biggest gains
| GPU | Share | Change |
|---|---|---|
| NVIDIA GeForce RTX 5070 | 5.9% | +2.30 pts |
| NVIDIA GeForce RTX 5060 Ti | 3.9% | +1.46 pts |
| NVIDIA GeForce RTX 5060 | 4.2% | +1.22 pts |
| NVIDIA GeForce RTX 4060 Ti | 2.7% | +0.48 pts |
| AMD Radeon 610MIntegrated | 0.4% | +0.35 pts |
Biggest losses
| GPU | Share | Change |
|---|---|---|
| NVIDIA GeForce RTX 4060 Laptop GPULaptop | 3.4% | −0.28 pts |
| Valve Steam Deck GPUHandheld | 0.5% | −0.28 pts |
| NVIDIA GeForce RTX 3050 | 2.8% | −0.27 pts |
| NVIDIA GeForce RTX 3060 | 3.5% | −0.22 pts |
| AMD Radeon Graphics (Raphael)Integrated | – | −0.22 pts |
Platforms
| Platform | Share | Change |
|---|---|---|
| Windows | 95.0% | +1.04 pts |
| Windows 11 | 71.3% | +0.35 pts |
| Windows 10 | 23.6% | +0.71 pts |
| macOS | 1.9% | −0.21 pts |
| Linux | 2.5% | −0.54 pts |
| SteamOS | 0.5% | −0.29 pts |
CPUs
59% of the surveyed systems have at least 8 CPU cores+2.35 pts from August 2026
- 2 cores 2.5%
- 4 cores 10.8%
- 5 cores 0.2%
- 6 cores 27.2%
- 8 cores 30.1%
- 10 cores 8.2%
- 12 cores 4.8%
- 14 cores 5.2%
- 16 cores 5.8%
- 18 cores 0.3%
- 20 cores 2.1%
- 24 cores 2.8%
- At least 8 cores
- Fewer than 8 cores
- AMD
- 47.1%+1.69 pts
- Intel
- 51.2%−1.52 pts
- Apple
- 1.7%−0.17 pts
RAM
52% of the surveyed systems have at least 24 GB of RAM +4.72 pts from August 2026
- Less than 4 GB <0.1%
- 4 GB 1.2%
- 8 GB 6.5%
- 12 GB 2.1%
- 16 GB 38.2%
- 24 GB 2.6%
- 32 GB 42.7%
- 48 GB 1.5%
- 60 GB 0.9%
- 64 GB 3.7%
- More than 64 GB 0.5%
- At least 24 GB
- Less than 24 GB