Steam Hardware Survey, June 2026
The GPUs, platforms, CPUs, and RAM of the surveyed systems, and how they changed from May 2026.
- NVIDIA
- 75.6%+0.36 pts
- AMD
- 16.0%−0.46 pts
- Intel
- 6.2%+0.04 pts
- Apple
- 2.2%+0.06 pts
Most popular GPUs
About half of the GPUs from surveyed systems are on par with the Radeon RX 6600 or GeForce RTX 2070 or faster.
| GPU | Share | Change |
|---|---|---|
| NVIDIA GeForce RTX 4060 Laptop GPULaptop | 3.8% | +0.04 pts |
| NVIDIA GeForce RTX 3060 | 3.7% | −0.12 pts |
| NVIDIA GeForce RTX 4060 | 3.5% | −0.09 pts |
| NVIDIA GeForce RTX 5070 | 3.1% | +0.19 pts |
| NVIDIA GeForce RTX 3050 | 3.1% | −0.04 pts |
| NVIDIA GeForce RTX 5060 | 2.7% | +0.23 pts |
| NVIDIA GeForce RTX 5060 Laptop GPULaptop | 2.3% | +0.61 pts |
| NVIDIA GeForce RTX 4060 Ti | 2.3% | −0.03 pts |
| NVIDIA GeForce RTX 5060 Ti | 2.2% | +0.20 pts |
| NVIDIA GeForce RTX 3060 Ti | 2.1% | −0.05 pts |
Biggest gains
| GPU | Share | Change |
|---|---|---|
| AMD Radeon RX 9070 XT | 1.3% | +1.27 pts |
| AMD Radeon RX 9060 XT | 0.7% | +0.74 pts |
| NVIDIA GeForce RTX 5060 Laptop GPULaptop | 2.3% | +0.61 pts |
| AMD Radeon RX 7600 | 0.5% | +0.45 pts |
| AMD Radeon RX 7900 XT | 0.3% | +0.32 pts |
Biggest losses
| GPU | Share | Change |
|---|---|---|
| AMD Radeon RX 7600 XT | – | −0.79 pts |
| AMD Radeon RX 7800 XT | 0.6% | −0.62 pts |
| NVIDIA GeForce RTX 3060 | 3.7% | −0.12 pts |
| NVIDIA GeForce RTX 4060 | 3.5% | −0.09 pts |
| Valve Steam Deck GPUHandheld | 0.8% | −0.07 pts |
Platforms
| Platform | Share | Change |
|---|---|---|
| Windows | 94.1% | +0.25 pts |
| Windows 11 | 70.4% | +0.69 pts |
| Windows 10 | 23.6% | −0.43 pts |
| macOS | 2.2% | +0.05 pts |
| Linux | 2.9% | −0.21 pts |
| SteamOS | 0.8% | −0.09 pts |
CPUs
56% of the surveyed systems have at least 8 CPU cores+0.83 pts from May 2026
- 2 cores 3.0%
- 4 cores 12.9%
- 5 cores 0.2%
- 6 cores 27.6%
- 8 cores 27.5%
- 10 cores 7.4%
- 12 cores 5.1%
- 14 cores 4.9%
- 16 cores 6.0%
- 18 cores 0.2%
- 20 cores 2.1%
- 24 cores 2.9%
- At least 8 cores
- Fewer than 8 cores
- AMD
- 44.7%−0.14 pts
- Intel
- 53.3%+0.09 pts
- Apple
- 2.0%+0.05 pts
RAM
88% of the surveyed systems have at least 16 GB of RAM +0.16 pts from May 2026
- Less than 4 GB <0.1%
- 4 GB 1.4%
- 8 GB 7.8%
- 12 GB 2.5%
- 16 GB 41.8%
- 24 GB 2.1%
- 28 GB 0.5%
- 32 GB 37.0%
- 48 GB 1.2%
- 60 GB 1.0%
- 64 GB 4.0%
- More than 64 GB 0.6%
- At least 16 GB
- Less than 16 GB