Steam Hardware Survey, November 2024
The GPUs, platforms, CPUs, and RAM of the surveyed systems, and how they changed from October 2024.
- NVIDIA
- 79.7%−0.48 pts
- AMD
- 14.2%+0.78 pts
- Intel
- 6.1%−0.30 pts
Most popular GPUs
About half of the GPUs from surveyed systems are on par with the GeForce GTX 1080 or Radeon RX 5600 XT or faster.
| GPU | Share | Change |
|---|---|---|
| NVIDIA GeForce RTX 3060 | 4.9% | −2.35 pts |
| NVIDIA GeForce RTX 4060 Laptop GPULaptop | 4.8% | −0.68 pts |
| NVIDIA GeForce RTX 4060 | 3.7% | −1.36 pts |
| NVIDIA GeForce RTX 3060 Ti | 3.1% | −1.05 pts |
| NVIDIA GeForce RTX 4060 Ti | 3.1% | −1.06 pts |
| NVIDIA GeForce RTX 3060 Laptop GPULaptop | 3.0% | −0.60 pts |
| NVIDIA GeForce RTX 3070 | 2.9% | −1.23 pts |
| NVIDIA GeForce RTX 3050 | 2.8% | −0.58 pts |
| NVIDIA GeForce RTX 4070 | 2.4% | −1.08 pts |
| Intel Iris Xe GraphicsIntegrated | 1.9% | −0.59 pts |
Biggest gains
| GPU | Share | Change |
|---|---|---|
| AMD Radeon RX 6750 GRE 10GB | 0.2% | +0.16 pts |
| NVIDIA GeForce RTX 4070 Ti SUPER | 0.7% | +0.01 pts |
Biggest losses
| GPU | Share | Change |
|---|---|---|
| NVIDIA GeForce RTX 3060 | 4.9% | −2.35 pts |
| NVIDIA GeForce GTX 1660 SUPER | 1.9% | −1.72 pts |
| NVIDIA GeForce RTX 4060 | 3.7% | −1.36 pts |
| NVIDIA GeForce RTX 3070 | 2.9% | −1.23 pts |
| NVIDIA GeForce RTX 4070 | 2.4% | −1.08 pts |
Platforms
| Platform | Share | Change |
|---|---|---|
| Windows | 96.5% | −0.61 pts |
| Windows 11 | 53.0% | +1.58 pts |
| Windows 10 | 43.3% | −2.17 pts |
| macOS | 1.4% | +0.30 pts |
| Linux | 1.3% | +0.19 pts |
| SteamOS | 0.8% | +0.12 pts |
CPUs
78% of the surveyed systems have at least 6 CPU cores−0.32 pts from October 2024
- 2 cores 4.2%
- 3 cores 0.2%
- 4 cores 17.2%
- 6 cores 31.1%
- 8 cores 22.2%
- 10 cores 6.5%
- 12 cores 5.7%
- 14 cores 4.7%
- 16 cores 4.7%
- 20 cores 1.2%
- 24 cores 2.2%
- At least 6 cores
- Fewer than 6 cores
- AMD
- 35.9%−0.20 pts
- Intel
- 63.0%−0.04 pts
- Apple
- 1.1%+0.25 pts
RAM
85% of the surveyed systems have at least 16 GB of RAM −0.29 pts from October 2024
- Less than 4 GB <0.1%
- 4 GB 2.1%
- 8 GB 10.1%
- 12 GB 2.9%
- 16 GB 46.6%
- 24 GB 1.5%
- 32 GB 32.0%
- 48 GB 0.6%
- 64 GB 3.7%
- More than 64 GB 0.4%
- At least 16 GB
- Less than 16 GB