Steam Hardware Survey, October 2024
The GPUs, platforms, CPUs, and RAM of the surveyed systems, and how they changed from September 2024.
- NVIDIA
- 80.2%−1.53 pts
- AMD
- 13.4%+0.74 pts
- Intel
- 6.4%+0.79 pts
Most popular GPUs
About half of the GPUs from surveyed systems are on par with the GeForce GTX 1070 Ti or Radeon RX 5600 XT or faster.
| GPU | Share | Change |
|---|---|---|
| NVIDIA GeForce RTX 3060 | 7.2% | +1.53 pts |
| NVIDIA GeForce RTX 4060 Laptop GPULaptop | 5.4% | +1.20 pts |
| NVIDIA GeForce RTX 4060 | 5.1% | +0.62 pts |
| NVIDIA GeForce RTX 3060 Ti | 4.1% | +0.67 pts |
| NVIDIA GeForce RTX 4060 Ti | 4.1% | +0.58 pts |
| NVIDIA GeForce RTX 3070 | 4.1% | +0.88 pts |
| NVIDIA GeForce GTX 1660 SUPER | 3.6% | +1.75 pts |
| NVIDIA GeForce RTX 3060 Laptop GPULaptop | 3.6% | +0.64 pts |
| NVIDIA GeForce RTX 4070 | 3.5% | +0.70 pts |
| NVIDIA GeForce RTX 3050 | 3.4% | +0.81 pts |
Biggest gains
| GPU | Share | Change |
|---|---|---|
| NVIDIA GeForce GTX 1660 SUPER | 3.6% | +1.75 pts |
| NVIDIA GeForce RTX 3060 | 7.2% | +1.53 pts |
| NVIDIA GeForce RTX 4060 Laptop GPULaptop | 5.4% | +1.20 pts |
| NVIDIA GeForce RTX 3070 | 4.1% | +0.88 pts |
| NVIDIA GeForce RTX 3050 | 3.4% | +0.81 pts |
Biggest losses
| GPU | Share | Change |
|---|---|---|
| NVIDIA GeForce RTX T10-8 | 0.2% | −0.03 pts |
Platforms
| Platform | Share | Change |
|---|---|---|
| Windows | 97.1% | +0.31 pts |
| Windows 11 | 51.4% | +3.69 pts |
| Windows 10 | 45.5% | −3.20 pts |
| macOS | 1.1% | −0.18 pts |
| Linux | 1.1% | −0.03 pts |
| SteamOS | 0.6% | −0.10 pts |
CPUs
79% of the surveyed systems have at least 6 CPU cores−0.06 pts from September 2024
- 2 cores 4.0%
- 3 cores 0.2%
- 4 cores 17.1%
- 6 cores 32.0%
- 8 cores 22.2%
- 10 cores 6.8%
- 12 cores 5.8%
- 14 cores 4.4%
- 16 cores 4.4%
- 20 cores 1.0%
- 24 cores 2.1%
- At least 6 cores
- Fewer than 6 cores
- AMD
- 36.1%+3.24 pts
- Intel
- 63.0%−3.11 pts
- Apple
- 0.8%−0.13 pts
RAM
85% of the surveyed systems have at least 16 GB of RAM +0.07 pts from September 2024
- Less than 4 GB <0.1%
- 4 GB 2.1%
- 8 GB 9.9%
- 12 GB 2.9%
- 16 GB 47.1%
- 24 GB 1.5%
- 32 GB 31.9%
- 48 GB 0.6%
- 64 GB 3.6%
- More than 64 GB 0.4%
- At least 16 GB
- Less than 16 GB