Steam Hardware Survey, July 2024
The GPUs, platforms, CPUs, and RAM of the surveyed systems, and how they changed from June 2024.
- NVIDIA
- 80.3%+0.05 pts
- AMD
- 13.2%−0.15 pts
- Intel
- 6.4%+0.10 pts
Most popular GPUs
About half of the GPUs from surveyed systems are on par with the GeForce GTX 1070 Ti or Radeon RX 5600 XT or faster.
| GPU | Share | Change |
|---|---|---|
| NVIDIA GeForce RTX 3060 | 5.7% | +0.21 pts |
| NVIDIA GeForce RTX 3060 Ti | 3.5% | +0.01 pts |
| NVIDIA GeForce RTX 3070 | 3.4% | +0.15 pts |
| NVIDIA GeForce RTX 4060 | 3.4% | +0.44 pts |
| NVIDIA GeForce RTX 4060 Laptop GPULaptop | 3.1% | −0.35 pts |
| NVIDIA GeForce RTX 3060 Laptop GPULaptop | 2.9% | −0.35 pts |
| NVIDIA GeForce RTX 4060 Ti | 2.8% | +0.37 pts |
| NVIDIA GeForce RTX 4070 | 2.7% | +0.37 pts |
| NVIDIA GeForce RTX 3050 | 2.6% | −0.08 pts |
| NVIDIA GeForce GTX 1660 SUPER | 2.3% | +0.15 pts |
Biggest gains
| GPU | Share | Change |
|---|---|---|
| NVIDIA GeForce RTX 4060 | 3.4% | +0.44 pts |
| NVIDIA GeForce RTX 4060 Ti | 2.8% | +0.37 pts |
| NVIDIA GeForce RTX 4070 | 2.7% | +0.37 pts |
| NVIDIA GeForce RTX 3060 | 5.7% | +0.21 pts |
| NVIDIA GeForce RTX 4070 SUPER | 0.9% | +0.18 pts |
Biggest losses
| GPU | Share | Change |
|---|---|---|
| NVIDIA GeForce RTX 4060 Laptop GPULaptop | 3.1% | −0.35 pts |
| NVIDIA GeForce RTX 3060 Laptop GPULaptop | 2.9% | −0.35 pts |
| NVIDIA GeForce GT 710 | – | −0.15 pts |
| NVIDIA GeForce MX250Laptop | – | −0.15 pts |
| NVIDIA GeForce RTX T10-8 | – | −0.15 pts |
Platforms
| Platform | Share | Change |
|---|---|---|
| Windows | 96.6% | −0.05 pts |
| Windows 11 | 45.8% | −0.81 pts |
| Windows 10 | 50.2% | +0.75 pts |
| macOS | 1.4% | +0.05 pts |
| Linux | 1.2% | 0.00 pts |
| SteamOS | 0.8% | −0.01 pts |
CPUs
75% of the surveyed systems have at least 6 CPU cores+0.21 pts from June 2024
- 2 cores 5.1%
- 3 cores 0.3%
- 4 cores 19.1%
- 6 cores 32.9%
- 8 cores 20.3%
- 10 cores 6.4%
- 12 cores 5.6%
- 14 cores 3.9%
- 16 cores 3.8%
- 20 cores 0.8%
- 24 cores 1.7%
- At least 6 cores
- Fewer than 6 cores
- AMD
- 32.9%−0.61 pts
- Intel
- 66.1%+0.56 pts
- Apple
- 1.0%+0.04 pts
RAM
83% of the surveyed systems have at least 16 GB of RAM +0.14 pts from June 2024
- Less than 4 GB <0.1%
- 4 GB 2.7%
- 8 GB 11.4%
- 12 GB 3.1%
- 16 GB 46.4%
- 24 GB 1.3%
- 32 GB 31.1%
- 48 GB 0.5%
- 64 GB 3.1%
- More than 64 GB 0.3%
- At least 16 GB
- Less than 16 GB