Steam Hardware Survey, May 2024
The GPUs, platforms, CPUs, and RAM of the surveyed systems, and how they changed from April 2024.
- NVIDIA
- 79.4%−0.97 pts
- AMD
- 13.7%+0.38 pts
- Intel
- 6.9%+0.60 pts
Most popular GPUs
About half of the GPUs from surveyed systems are on par with the GeForce GTX 1080 or Radeon RX 5600 XT or faster.
| GPU | Share | Change |
|---|---|---|
| NVIDIA GeForce RTX 3060 | 6.0% | +0.46 pts |
| NVIDIA GeForce RTX 3060 Ti | 3.7% | +0.14 pts |
| NVIDIA GeForce RTX 3070 | 3.6% | +0.21 pts |
| NVIDIA GeForce RTX 3060 Laptop GPULaptop | 3.3% | −0.09 pts |
| NVIDIA GeForce RTX 3050 | 2.8% | +0.14 pts |
| NVIDIA GeForce RTX 4060 Laptop GPULaptop | 2.8% | −0.02 pts |
| NVIDIA GeForce RTX 4060 | 2.7% | +0.40 pts |
| NVIDIA GeForce RTX 4070 | 2.4% | +0.25 pts |
| NVIDIA GeForce GTX 1660 SUPER | 2.3% | +0.13 pts |
| NVIDIA GeForce RTX 3080 | 2.3% | +0.15 pts |
Biggest gains
| GPU | Share | Change |
|---|---|---|
| NVIDIA GeForce RTX 3060 | 6.0% | +0.46 pts |
| NVIDIA GeForce RTX 4060 | 2.7% | +0.40 pts |
| Valve Steam Deck GPUHandheld | 1.1% | +0.29 pts |
| NVIDIA GeForce RTX 4070 | 2.4% | +0.25 pts |
| NVIDIA GeForce RTX 4060 Ti | 2.2% | +0.24 pts |
Biggest losses
| GPU | Share | Change |
|---|---|---|
| NVIDIA GeForce RTX 3060 Laptop GPULaptop | 3.3% | −0.09 pts |
| NVIDIA GeForce RTX 4060 Laptop GPULaptop | 2.8% | −0.02 pts |
| NVIDIA GeForce GTX 750 Ti | 0.4% | −0.02 pts |
| NVIDIA GeForce GTX 960 | 0.4% | −0.01 pts |
| AMD Radeon RX 6500 XT | 0.2% | −0.01 pts |
Platforms
| Platform | Share | Change |
|---|---|---|
| Windows | 96.3% | −0.44 pts |
| Windows 11 | 45.8% | +0.60 pts |
| Windows 10 | 50.0% | −1.00 pts |
| macOS | 1.4% | +0.04 pts |
| Linux | 1.3% | +0.16 pts |
| SteamOS | 1.0% | +0.23 pts |
CPUs
74% of the surveyed systems have at least 6 CPU cores−0.30 pts from April 2024
- 2 cores 5.3%
- 3 cores 0.3%
- 4 cores 20.4%
- 6 cores 32.8%
- 8 cores 21.0%
- 10 cores 5.3%
- 12 cores 5.4%
- 14 cores 3.8%
- 16 cores 3.5%
- 20 cores 0.6%
- 24 cores 1.5%
- At least 6 cores
- Fewer than 6 cores
- AMD
- 34.6%+0.85 pts
- Intel
- 64.4%−0.89 pts
- Apple
- 1.0%+0.04 pts
RAM
82% of the surveyed systems have at least 16 GB of RAM −0.41 pts from April 2024
- Less than 4 GB <0.1%
- 4 GB 2.9%
- 8 GB 12.2%
- 12 GB 3.1%
- 16 GB 47.5%
- 24 GB 1.3%
- 32 GB 29.0%
- 48 GB 0.5%
- 64 GB 3.2%
- More than 64 GB 0.4%
- At least 16 GB
- Less than 16 GB